Dettagli del prodotto
Luogo di origine: La Cina
Marca: ZHITIAN
Numero di modello: 70
Termini di trasporto & di pagamento
Quantità di ordine minimo: 1
Prezzo: consult with
Imballaggi particolari: Scatola di legno
Tempi di consegna: 30-60 giorni
Termini di pagamento: T/T
Capacità di alimentazione: 600 pezzi/mese
Materiale: |
Lega bassa del nichel Ni60, WR13, WR14 |
Colore: |
Metallo |
Esperienza: |
20 anni |
usura: |
Alto resistente all'uso |
Relazione sull'esperimento del macchinario: |
Fornito |
Video uscente-ispezione: |
Fornito |
Gamma: |
Φ15.6-Φ430mm |
Materiale: |
Lega bassa del nichel Ni60, WR13, WR14 |
Colore: |
Metallo |
Esperienza: |
20 anni |
usura: |
Alto resistente all'uso |
Relazione sull'esperimento del macchinario: |
Fornito |
Video uscente-ispezione: |
Fornito |
Gamma: |
Φ15.6-Φ430mm |
We adopt horizontal CNC, and advanced processing to machine the inner hole and pin hole at one time to ensure the coaxial degree of the barrel within 0.02mm. We use the advanced 3D measuring instrument to control the tolerances of each row of the cylinder.
Co-rotating twin screw barrel for
W&P: ZSK-MC | Berstorff: ZE |
Leistritz: ZSE-MICRO | Theysohn: TSK |
Maris: TM-W | APV: MP65 |
JSW: TEX | SM:TEK-HS |
Feddem: FED-MTS | Fessia Macross: NRII |
TOSHIBA: TEM | Labtech: LTE |
USEON: TDS |
KEYA LANTAI |
Through the understanding of customers,recommend the most valuable material.
Barrel Dimensions
Screw Barrel Specifications Table
|
||||
NO. | Model | L*W*H(MM) | Hole Diameter/Φ(MM) | Center Distance/D(MM) |
1 | 20 | 132*115*105 | Φ23 | 18.4 |
2 | 30 | 120*135*115 | Φ30.6 | 26 |
3 | 35 | 140*140*120 | Φ36 | 30 |
4 | 36 | 150*160*140 | Φ36 | 30 |
5 | 40 | 160*175*145 | Φ41.6 | 34.5 |
6 | 50 | 190*190*150 | Φ51 | 42 |
7 | 52 | 210*200*155 | Φ52 | 43 |
8 | 53 | 220*210*160 | Φ53.3 | 48 |
9 | 58 | 240*220*175 | Φ58 | 48 |
10 | 60 | 240*210*170 | Φ60 | 52 |
11 | 65 | 240*210*170 | Φ63 | 52 |
12 | 75 | 290*260*200 | Φ71.8 | 60 |
13 | 85 | 320*280*215 | Φ81.9 | 67.8 |
14 | 92 | 360*310*240 | Φ92 | 78 |
15 | 95 | 360*310*240 | Φ94 | 78 |
16 | 110 | 420*330*240 | Φ109 | 91.5 |
17 | 125 | 500*390*290 | Φ125 | 98 |
18 | 135 | 520*440*340 | Φ134 | 110 |
Packaging
![]() |
![]() |
![]() |
All ZT keep pay attention to every step of the details,We are looking forward to the forge ahead together with you!
|